Grow a Garden Value List —
Crop & Pet Sheckle Prices
GardenCalc Team · Last Updated: March 2026
Value List
Crops
| # | Crop Name | Base Price | Rarity | Top Mutation | Mutated Est. |
|---|---|---|---|---|---|
| 1 | Jelly Dragonberry | 2,500,000 | Mythic | Rainbow | 125,000,000 |
| 2 | Ember Root | 1,200,000 | Mythic | Rainbow | 60,000,000 |
| 3 | Beanstalk | 900,000 | Legendary | Shocked | 90,000,000 |
| 4 | Celestiberry | 750,000 | Legendary | Rainbow | 37,500,000 |
| 5 | Moon Melon | 600,000 | Legendary | Rainbow | 30,000,000 |
| 6 | Dragon Fruit | 350,000 | Epic | Rainbow | 17,500,000 |
| 7 | Starfruit | 250,000 | Epic | Rainbow | 12,500,000 |
| 8 | Mango | 180,000 | Epic | Shocked | 18,000,000 |
| 9 | Pineapple | 120,000 | Rare | Rainbow | 6,000,000 |
| 10 | Cacao | 100,000 | Rare | Rainbow | 5,000,000 |
| 11 | Blood Moon Fruit | 85,000 | Rare | Shocked | 8,500,000 |
| 12 | Grape | 60,000 | Rare | Rainbow | 3,000,000 |
| 13 | Pumpkin | 40,000 | Common | Rainbow | 2,000,000 |
| 14 | Watermelon | 35,000 | Common | Rainbow | 1,750,000 |
| 15 | Tomato | 25,000 | Common | Rainbow | 1,250,000 |
| 16 | Strawberry | 20,000 | Common | Rainbow | 1,000,000 |
| 17 | Blueberry | 15,000 | Common | Rainbow | 750,000 |
| 18 | Apple | 12,000 | Common | Rainbow | 600,000 |
| 19 | Banana | 8,000 | Common | Rainbow | 400,000 |
| 20 | Corn | 5,000 | Common | Rainbow | 250,000 |
Pets
| Pet Name | Tier | Avg Weight | Base Value | Super Giant Est. | Notes |
|---|---|---|---|---|---|
| Jandel | S-Tier | 3–7 kg | 2,000,000 | 8,000,000–12,000,000 | Rarest drop |
| Raiju | S-Tier | 3–7 kg | 1,500,000 | 6,000,000–9,000,000 | Lightning bonus |
| Kitsune | S-Tier | 3–7 kg | 1,200,000 | 4,800,000–7,200,000 | XP boost |
| Albino Tarantula | A-Tier | 2–6 kg | 600,000 | 2,400,000–3,600,000 | Speed boost |
| Firefly Axolotl | A-Tier | 2–6 kg | 500,000 | 2,000,000–3,000,000 | Glow effect |
| Headless Horseman | A-Tier | 2–6 kg | 400,000 | 1,600,000–2,400,000 | Halloween |
| Cockatrice | A-Tier | 2–5 kg | 350,000 | 1,400,000–2,100,000 | Mythic look |
| Tarantula | B-Tier | 1–5 kg | 200,000 | 800,000–1,200,000 | Common drop |
| Axolotl | B-Tier | 1–5 kg | 180,000 | 720,000–1,080,000 | Popular pick |
| Cat | B-Tier | 1–4 kg | 150,000 | 600,000–900,000 | Starter pet |
| Dog | B-Tier | 1–4 kg | 140,000 | 560,000–840,000 | Starter pet |
| Rabbit | B-Tier | 1–4 kg | 130,000 | 520,000–780,000 | Starter pet |
| Fox | B-Tier | 1–4 kg | 120,000 | 480,000–720,000 | Starter pet |
| Wolf | B-Tier | 1–5 kg | 110,000 | 440,000–660,000 | Starter pet |
| Bear | B-Tier | 1–5 kg | 100,000 | 400,000–600,000 | Starter pet |
| Owl | B-Tier | 1–4 kg | 90,000 | 360,000–540,000 | Night bonus |
| Bee | B-Tier | 0.5–3 kg | 80,000 | 320,000–480,000 | Honey bonus |
| Butterfly | B-Tier | 0.5–3 kg | 75,000 | 300,000–450,000 | Rare find |
| Frog | B-Tier | 0.5–3 kg | 70,000 | 280,000–420,000 | Pond drop |
| Deer | B-Tier | 1–4 kg | 65,000 | 260,000–390,000 | Forest drop |
Base prices in Sheckles · Mutated values are estimates · Data synced: March 2026
Grow a Garden Value List
Pet values scale with hatch weight. The base values shown are for average-weight hatches. A Super Giant pet (above 9 kg hatch weight) commands 300–500% more than the average figure. Before entering any pet trade, verify hatch weight with the pet calculator.
Once you know both sides' values, check the trade with the trade calculator for an instant Win, Fair, or Lose score.
How to Use the GAG Value List
- Type a crop or pet name in the search bar to filter instantly
- Use the All / Crops / Pets tabs to show one category
- Sort by Price High to Low to find the most valuable items
- Click any amber pet name to open its full guide with weight charts
- Use the base price as input to the crop calculator for mutation stacking
Why Base Prices Matter for Mutations
Mutations multiply base price — not some fixed number. A Rainbow mutation on a 2,500,000 Sheckle crop is worth 50× more than a Rainbow on a 5,000 Sheckle crop. The base price is the foundation that makes mutations valuable. High base price crops are always worth more with the same mutation stack.
Final Value = Base Price × M1 × M2 × Mn
Go Further With These Calculators
Crop Value Calculator
Enter a crop and stack multiple mutations to get an exact Sheckle value. Shows each multiplier step by step.
Calculate Crop Value →Pet Weight Calculator
Enter base weight and hatch age to get exact hatch weight and Super Giant confirmation.
Check Pet Weight →Trade Calculator
Score any multi-item trade as Win, Fair, or Lose using The GAG Trade Fairness Formula.
Check Trade Fairness →