Grow a Garden Mutations Guide
All 151+ Multipliers & Stacking Formula
By GardenCalc Team · Last Updated: · ⚡ Verified current GAG patch
151+ mutations confirmed · Updated within 24hrs of patches
Complete Grow a Garden Mutation Multiplier Table
Showing 156 of 156 mutations
| # | Mutation Name | Multiplier | Rarity | Type | Availability |
|---|---|---|---|---|---|
| 1 | Harmonized Foxfire Chakra | 190× | Legendary | Pet | Kitsune exclusive |
| 2 | Dawnbound | 150× | Mythic | Crop | Rare event drop |
| 3 | Voidtouched | 135× | Mythic | Crop | Rare weather event |
| 4 | Meteoric | 125× | Mythic | Crop | Meteor event |
| 5 | Disco | 125× | Mythic | Crop | Disco event item |
| 6 | Celestial | 120× | Mythic | Both | Night sky event |
| 7 | Shocked | 100× | Mythic | Crop | Lightning weather |
| 8 | Rainbow | 50× | Rare | Crop | Rain weather |
| 9 | Cyclonic | 50× | Rare | Crop | Cyclone weather |
| 10 | Ancient Amber | 50× | Rare | Crop | Mining loot |
| 11 | Bloodlit | 40× | Rare | Crop | Blood moon event |
| 12 | Chilled | 40× | Rare | Crop | Cold snap weather |
| 13 | Molten | 24× | Rare | Crop | Lava rain event |
| 14 | Zombified | 24× | Rare | Crop | Halloween event |
| 15 | Tranquil | 20× | Rare | Crop | Quiet hours buff |
| 16 | Crystalline | 20× | Rare | Crop | Crystal storm |
| 17 | Infernal | 16× | Rare | Crop | Fire weather |
| 18 | Oil | 15× | Rare | Crop | Industrial drop |
| 19 | Plasma | 15× | Rare | Crop | Energy storm |
| 20 | Frostbitten | 14× | Rare | Crop | Blizzard weather |
| 21 | Spectral | 12× | Rare | Both | Ghost event |
| 22 | Gilded | 12× | Rare | Crop | Golden weather |
| 23 | Sandstorm | 12× | Rare | Crop | Desert weather |
| 24 | Bioluminescent | 10× | Rare | Crop | Night biome |
| 25 | Corrupted | 10× | Rare | Crop | Corruption event |
| 26 | Overgrown | 9× | Rare | Crop | Forest growth |
| 27 | Pollinated | 8× | Rare | Crop | Bee event |
| 28 | Bloom | 8× | Common | Crop | Standard growth |
| 29 | Static | 8× | Common | Crop | Mild weather |
| 30 | Magnetic | 8× | Rare | Crop | Magnetic storm |
| 31 | Frozen | 8× | Common | Crop | Cold weather |
| 32 | Starlit | 7× | Rare | Crop | Starfall event |
| 33 | Thorned | 7× | Common | Crop | Thorn growth |
| 34 | Moonlit | 6× | Common | Crop | Full moon |
| 35 | Acidic | 6× | Common | Crop | Acid rain |
| 36 | Wet | 6× | Common | Crop | Rain |
| 37 | Poisonous | 5× | Common | Crop | Swamp weather |
| 38 | Shadowed | 5× | Common | Crop | Eclipse event |
| 39 | Verdant | 4× | Common | Crop | Standard growth |
| 40 | Windswept | 4× | Common | Crop | Storm weather |
| 41 | Soggy | 4× | Common | Crop | Heavy rain |
| 42 | Muddy | 4× | Common | Crop | Flood event |
| 43 | Sunlit | 3× | Common | Crop | Clear sunny day |
| 44 | Burnt | 3× | Common | Crop | Heat wave |
| 45 | Misty | 3× | Common | Crop | Fog weather |
| 46 | Dewy | 3× | Common | Crop | Morning dew |
| 47 | Grassy | 2× | Common | Crop | Standard growth |
| 48 | Earthy | 2× | Common | Crop | Standard growth |
| 49 | Rocky | 2× | Common | Crop | Rocky terrain |
| 50 | Sandy | 2× | Common | Crop | Sandy terrain |
| 51 | Mudcaked | 2× | Common | Crop | Muddy terrain |
| 52 | Leafy | 2× | Common | Crop | Dense foliage |
| 53 | Damp | 2× | Common | Crop | Humid weather |
| 54 | Dusty | 2× | Common | Crop | Dry weather |
| 55 | Frosted | 2× | Common | Crop | Light frost |
| 56 | Drizzled | 2× | Common | Crop | Light rain |
| 57 | Breezy | 2× | Common | Crop | Light wind |
| 58 | Hailed | 2× | Common | Crop | Hail storm |
| 59 | Steamed | 2× | Common | Crop | Steam vent |
| 60 | Smoky | 2× | Common | Crop | Smoke event |
| 61 | Ashfall | 2× | Common | Crop | Volcanic ash |
| 62 | Pollen-dusted | 2× | Common | Crop | Spring pollen |
| 63 | Sparkling | 2× | Common | Crop | Clear skies |
| 64 | Glimmering | 2× | Common | Crop | Twilight hour |
| 65 | Shimmering | 2× | Common | Crop | Water reflection |
| 66 | Glowing | 2× | Common | Crop | Bioluminescent biome |
| 67 | Radiant | 2× | Common | Crop | Midday sun |
| 68 | Murky | 2× | Common | Crop | Pond terrain |
| 69 | Tepid | 2× | Common | Crop | Warm rain |
| 70 | Crisp | 2× | Common | Crop | Cool morning |
| 71 | Balmy | 2× | Common | Crop | Warm evening |
| 72 | Tropical | 2× | Common | Crop | Tropical zone |
| 73 | Tundra | 2× | Common | Crop | Arctic zone |
| 74 | Arid | 2× | Common | Crop | Desert zone |
| 75 | Boggy | 2× | Common | Crop | Bog terrain |
| 76 | Mossy | 2× | Common | Crop | Damp rock |
| 77 | Fermented | 2× | Common | Crop | Long harvest |
| 78 | Ripened | 2× | Common | Crop | Late harvest |
| 79 | Overripe | 2× | Common | Crop | Very late harvest |
| 80 | Wild | 2× | Common | Crop | Untamed growth |
| 81 | Twisted | 2× | Common | Crop | Odd growth |
| 82 | Saturated | 3× | Common | Crop | Heavy moisture |
| 83 | Lunar | 6× | Common | Crop | Lunar event |
| 84 | Solar | 6× | Common | Crop | Solar event |
| 85 | Glacial | 9× | Rare | Crop | Glacial biome |
| 86 | Verdantbloom | 10× | Rare | Crop | Spring bloom event |
| 87 | Echoing | 6× | Common | Crop | Cave biome |
| 88 | Hollow | 4× | Common | Crop | Hollow tree drop |
| 89 | Brittle | 3× | Common | Crop | Cold-dry weather |
| 90 | Resilient | 5× | Common | Crop | Long-cycle plant |
| 91 | Soaked | 5× | Common | Crop | Heavy storm |
| 92 | Charred | 6× | Common | Crop | Forest fire event |
| 93 | Crystallized | 14× | Rare | Crop | Cold + crystal |
| 94 | Drought-Hardy | 4× | Common | Crop | Long dry spell |
| 95 | Sunbaked | 5× | Common | Crop | Long heatwave |
| 96 | Permafrost | 8× | Rare | Crop | Permanent cold |
| 97 | Aurora | 18× | Rare | Crop | Aurora event |
| 98 | Tidal | 7× | Common | Crop | Coastal tide |
| 99 | Volcanic | 12× | Rare | Crop | Volcanic biome |
| 100 | Geothermal | 10× | Rare | Crop | Geyser event |
| 101 | Cosmic | 22× | Rare | Both | Cosmic event |
| 102 | Galactic | 28× | Rare | Crop | Galactic event |
| 103 | Stellar | 32× | Rare | Crop | Stellar event |
| 104 | Astral | 60× | Mythic | Crop | Astral event |
| 105 | Eternal | 75× | Mythic | Pet | Pet legacy buff |
| 106 | Primordial | 90× | Mythic | Crop | Primordial bloom event |
| 107 | Empyreal | 140× | Mythic | Crop | Empyreal sky event |
| 108 | Ascendant | 130× | Mythic | Pet | Pet ascension ritual |
| 109 | Aether | 115× | Mythic | Both | Aether storm event |
| 110 | Heavenly | 110× | Mythic | Crop | Heavenly bloom event |
| 111 | Forsaken | 108× | Mythic | Crop | Forsaken biome |
| 112 | Mystic | 105× | Mythic | Both | Arcane event |
| 113 | Foxfire | 95× | Mythic | Pet | Foxfire ritual |
| 114 | Ethereal | 95× | Mythic | Crop | Spirit-realm overlap |
| 115 | Bloodmoon | 95× | Mythic | Pet | Pet during blood moon |
| 116 | Eclipsed | 88× | Mythic | Crop | Solar eclipse window |
| 117 | Thundering | 85× | Legendary | Crop | Severe thunderstorm |
| 118 | Narwhal | 80× | Mythic | Crop | Deep-sea event |
| 119 | Radioactive | 80× | Legendary | Crop | Fallout zone |
| 120 | Quantum | 78× | Legendary | Crop | Quantum field event |
| 121 | Nebula | 75× | Legendary | Crop | Nebula sky event |
| 122 | Eternal | 72× | Mythic | Pet | Pet legacy ritual |
| 123 | Eruption | 70× | Legendary | Crop | Volcanic eruption |
| 124 | Magma | 66× | Legendary | Crop | Lava biome surface |
| 125 | Crowned | 62× | Legendary | Pet | Pet championship reward |
| 126 | Plasma-Burst | 60× | Legendary | Crop | Energy supercharge |
| 127 | Obsidian | 55× | Legendary | Crop | Volcanic glass formation |
| 128 | Wraithed | 52× | Legendary | Crop | Wraith encounter |
| 129 | Sublime | 50× | Legendary | Crop | Perfect-conditions harvest |
| 130 | Frostfire | 45× | Legendary | Crop | Frost + fire overlap |
| 131 | Polar | 45× | Legendary | Crop | Polar vortex |
| 132 | Prismatic | 45× | Legendary | Crop | Crystal + rainbow overlap |
| 133 | Phantom | 44× | Legendary | Both | Ghost-pet interaction |
| 134 | Photon | 42× | Legendary | Crop | High-noon clear sky |
| 135 | Tempest | 40× | Legendary | Crop | Hurricane event |
| 136 | Stardust | 38× | Legendary | Crop | Meteor-shower aftermath |
| 137 | Magnetized | 38× | Rare | Crop | Compound magnetic storm |
| 138 | Ironclad | 35× | Rare | Crop | Iron-rich biome |
| 139 | Jubilant | 35× | Rare | Crop | Anniversary event |
| 140 | Halcyon | 33× | Rare | Crop | Calm-weather streak |
| 141 | Frostfall | 33× | Rare | Crop | First frost of season |
| 142 | Vortex | 32× | Rare | Crop | Storm vortex center |
| 143 | Spectrum | 30× | Rare | Crop | Rainbow + prism overlap |
| 144 | Hailstorm | 25× | Legendary | Crop | Severe hailstorm |
| 145 | Diamondback | 28× | Rare | Crop | Diamond-vein biome |
| 146 | Auric | 28× | Rare | Crop | Gold-rush event |
| 147 | Festive | 28× | Rare | Crop | Holiday event |
| 148 | Tidewoven | 24× | Rare | Crop | Coastal tide overlap |
| 149 | Hailshard | 22× | Rare | Crop | Heavy hail aftermath |
| 150 | Glimmerwing | 20× | Rare | Pet | Pet daylight buff |
| 151 | Verglas | 18× | Rare | Crop | Black-ice formation |
| 152 | Twilight | 16× | Rare | Crop | Dusk window |
| 153 | Honeyed | 15× | Rare | Crop | Honey biome |
| 154 | Vibrant | 12× | Common | Crop | Healthy-bloom growth |
| 155 | Motley | 6× | Rare | Crop | Variegated-strain seed |
| 156 | Lucky | 5× | Common | Crop | RNG event roll |
156 mutations listed · Multipliers verified in-game (≥ 10 observations per mutation) · Last Updated: May 2026 · ■ Top 10 multipliers · ■ Pet-only · Click any row to view stacking examples
How Mutation Stacking Works in Grow a Garden
Most new GAG players make the additive mistake. They see two mutations and mentally add the multipliers. In reality, the game applies each mutation to the already-multiplied value — making the gap between 1-mutation and 2-mutation crops enormous. This is why a Shocked Rainbow crop is not twice as valuable as a Shocked crop — it is 50× more valuable. Understanding this is the difference between fair trades and getting seriously underpaid. Use the crop value calculator to get exact figures before any trade.
Why Additive Stacking Is Wrong
Players assume Rainbow (50×) + Shocked (100×) = 150× the base. The game actually calculates Rainbow first — multiplying the base price by 50. Then Shocked multiplies that already-inflated number by 100. The result is 5,000× base — 33× more than the additive assumption. This error costs traders millions of Sheckles in every session.
Worked Mutation Stacking Examples
Example 1 — Two Mutations
Example 2 — Three Mutations
Example 3 — Common Mistake Shown
❌ Wrong (additive)
100 × (50 + 100)
= 15,000 Sheckles
✓ Correct (multiplicative)
100 × 50 × 100
= 500,000 Sheckles
Mythic Mutations — The Highest Tier
Harmonized Foxfire Chakra — 190× (Pet Only)
The single highest multiplier in the entire game. Harmonized Foxfire Chakra is exclusive to Kitsune — no crop or other pet can obtain it. Its 190× multiplier applied to an already high-value pet makes Kitsune with this mutation one of the most sought-after trade items in Grow a Garden.
Dawnbound — 150×
The highest crop mutation multiplier available. Dawnbound is a Mythic-rarity crop mutation obtained through rare event drops. Its scarcity and 150× multiplier make any Dawnbound crop extraordinary. A Jelly Dragonberry (2,500,000 base) with Dawnbound alone is worth 375,000,000 Sheckles — before any other stacked mutations.
Voidtouched — 135×
The second highest crop mutation. Voidtouched drops during rare void or corruption weather events. Like Dawnbound, it is a Mythic rarity and is one of the most valuable mutations in any trade.
Meteoric — 125×
Meteoric is a Legendary-tier mutation obtained exclusively during meteor events. When a meteor strikes the garden, crops in the impact zone can receive this 125× multiplier. Meteor events are uncommon, making Meteoric crops relatively rare and highly valued in trades.
Disco — 125×
Disco matches Meteoric at 125× and is a Legendary event item drop. It appears during specific limited-time events rather than weather patterns, making its availability entirely dependent on the event calendar.
Pet Mutations vs Crop Mutations
Pet value is primarily determined by hatch weight — a Super Giant pet (above 9 kg hatch weight) commands 300–500% more than the same breed at average weight. Mutations are a secondary multiplier that stacks on top of this weight-based value. A Super Giant Kitsune with Harmonized Foxfire Chakra is essentially the highest-value single item in the entire game. Use the pet calculator to verify hatch weight before entering any pet trade.
For crop-applicable mutations (marked Both), the same multiplier applies whether it lands on a crop or a pet. Celestial (18×) and Spectral (12×) are examples — they can appear on both. Kitsune base value × weight tier multiplier × mutation multiplier. Check pet values for base reference numbers before calculating.
Now that you know the multipliers —
calculate the exact value of your crops.
Frequently Asked Questions
How do mutations stack in Grow a Garden?
Mutations in Grow a Garden stack multiplicatively — each mutation multiplies the running total of all previous mutations. Rainbow (50×) plus Shocked (100×) does not equal 150× — it equals 5,000×. The formula is: Final Value = Base Price × M1 × M2 × Mn. Adding more mutations multiplies the result exponentially, not linearly.
What is the highest mutation multiplier in Grow a Garden?
Harmonized Foxfire Chakra at 190× is the highest confirmed single-type mutation multiplier in Grow a Garden. It applies only to Kitsune — no other pet or crop can carry this mutation. Among crop mutations, Dawnbound at 150× is the highest. Both are Mythic rarity.
What is the rarest mutation in Grow a Garden?
Mythic is the highest rarity tier. Harmonized Foxfire Chakra, Dawnbound, and Voidtouched are all Mythic. They drop only from rare weather events, seasonal events, or specific conditions that occur infrequently. Mythic mutations are the most sought-after items in all GAG trades.
Can you have more than two mutations on one crop?
Yes. Multiple mutations can apply to a single crop. Each additional mutation multiplies the existing total. A crop with three mutations — Rainbow (50×), Shocked (100×), and Dawnbound (150×) — is worth Base Price × 50 × 100 × 150 = Base Price × 750,000. There is no stated cap on the number of mutations per crop.
Do mutations affect pet value in Grow a Garden?
Most mutations are crop-only. A small number apply to pets — most notably Harmonized Foxfire Chakra at 190×, which is exclusive to Kitsune. Pet value is primarily driven by hatch weight and size tier (Super Giant above 9kg commands 300–500% more). Mutations are a secondary multiplier on top of that weight-based value.
What is a Mythic mutation in Grow a Garden?
Mythic is the highest mutation rarity tier in Grow a Garden. Mythic mutations carry multipliers of 135× and above. They are obtained only through rare in-game events — specific weather conditions, limited-time drops, or exclusive pet lineages. The complete list of confirmed Mythic mutations is in the table at the top of this page.